Iconic women’s peacoat featuring regular lapels and windproof collar. Prominent cordage on the button placket, highlighted by grosgrain celebrating the Royal Navy.
Share
Stay up to date on the latest news and receive a discount code of 10% off your first purchase.
Subscribe to the Camplin Newsletter!
Via Matteotti, 28
37032 Monteforte D’Alpone (VR)
P.I. 04456650235
UOMO | |||
---|---|---|---|
torace | vita | bacino | |
44 | 88-92 | 70-74 | 87-91 |
46 | 92-96 | 74-78 | 91-95 |
48 | 96-100 | 78-82 | 95-99 |
50 | 100-104 | 82-86 | 99-103 |
52 | 104-108 | 86-90 | 103-107 |
54 | 112-116 | 90-94 | 107-111 |
56 | 112-116 | 94-98 | 111-115 |
58 | 116-120 | 98-102 | 119-123 |
60 | 120-124 | 102-106 | 123-127 |
62 | 124-128 | 106-110 | 127-131 |
DONNA | |||
---|---|---|---|
torace | vita | bacino | |
36 | 78-82 | 58-62 | 82-86 |
38 | 82-86 | 62-66 | 86-90 |
40 | 86-90 | 66-70 | 94-98 |
42 | 90-94 | 70-74 | 98-102 |
44 | 94-98 | 74-78 | 102-106 |
46 | 98-102 | 78-82 | 106-110 |
48 | 102-106 | 82-86 | 110-114 |
Receive a discount code of 10% off your first purchase!
Enter the Camplin world, get updates on the latest news.